We have a graphical thumbnail that you can use to link to our site.
Read MoreIf you wish to enquire about Sunday services, Baptisms (Christenings), Weddings or Funerals then please contact us.
Each year 10% of the income that St Margaret's Church receives is given to (Christian) charities. A committee, chaired by Deborah Walsh, meet twice a year to decide who should receive this money. Please see below a table illustrating charitable benefactors in 2006 and where the money has been allocated for 2007 and the first quarter of 2008.
| Quarter | Months | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| 1st | January - March | CMS | CMS | CMS |
| 2nd | April - June | SAYT | The Elleanor Foundation of Hope Appeal | Spadeworks |
| May | Christian Aid - £1,200 | Christian Aid - £1,000 | Christian Aid | |
| 3rd; | July-September | Age Concern Sevenoaks - £690 | Kenwood Trust | |
| September | Childrens Society Boxes | Childrens Society Boxes | Childrens Society Boxes | |
| 4th | October - December | Leonard Cheshire Home, Chipstead - £666 | Carers First | |
| Practical Giving | October Harvest |
Childrens Society | Childrens Society | Childrens Society |
| All Year | Traidcraft | Traidcraft | Traidcraft | |
| Emergency |
If you would like to know more about any of the charities listed above or have any suggestions of Christian or local charities that we could consider for support from St Margaret's Church please contact Deborah Walsh on Tel: 01732 455649